100% sure fixed matches
MONTHLY SUBSCRIPTION MATCHES
This fixed matches are very good for those gamblers who want to make a lot of money every day. With your purchase of this offer, depending on which package you buy, you will receive one match of 2 to 10+ odds, with which you will make a new profit every day, if you buy the package one day combined fixed matches you will receive only one match day,
Here you can see our archives for combined fixed matches
September 2020
Date | Home vs Away | Pick | Odds | Results |
01.09.2020 | Honka – HIFK | 2 | 5.70 | 0:1 |
02.09.2020 | El Gaish – Aswan SC | X | 2.80 | 0:0 |
03.09.2020 | Germany – Spain | X | 3.40 | 1:1 |
04.09.2020 | Slovakia – Czech Republic | 2 | 2.40 | 1:3 |
05.09.2020 | Azerbaijan – Luxembourg | 2 | 3.40 | 1:2 |
06.09.2020 | Sudburgenland W – Neulengbach W | X | 6.00 | 0:0 |
07.09.2020 | Austria – Romania | 2 | 6.00 | 2:3 |
08.09.2020 |
Gleisdorf – Stadl Paura
|
2/2 | 10.00 | 1:4 |
09.09.2020 | BVSC-Zuglo v Gyongyosi | 2/X | 17.00 | 2:2 |
10.09.2020 | Lens – Paris SG | X/1 | 10.00 | 1:0 |
11.09.2020 | Bordeaux – Lyon | X/X | 7.00 | 0:0 |
12.09.2020 | SC Imst – Schwaz | 2/X | 15.00 | 1:1 |
13.09.2020 | Lorient – Lens | 2 | 3.30 | 2:3 |
14.09.2020 | Sheffield Utd – Wolves | 2/2 | 5.00 | 0:2 |
15.09.2020 | Cienciano – Sporting Cristal | X/X | 10.00 | 0:0 |
16.09.2020 | Midtjylland (Den) – Young Boys (Sui) | 1 And Over 2.5 | 8.00 | 3:0 |
17.09.2020 | FC Botosani (Rou) – Shkendija (Mkd | 2 | 4.00 | 0:1 |
18.09.2020 | Al Sharjah (Uae) – Al-Duhail (Qat) | 1 | 4.00 | 4:2 |
19.09.2020 | Leeds – Fulham | Over 6.5 | 26:00 | 4:3 |
20.09.2020 | Sichuan Jiuniu – Xinjiang Tianshan | 0:0 | 10.00 | 0:0 |
21.09.2020 | Bochum – St. Pauli | 1/X | 17.00 | 2:2 |
22.09.2020 | ||||
23.09.2020 | ||||
24.09.2020 | ||||
25.09.2020 | ||||
26.09.2020 | ||||
27.09.2020 | ||||
28.09.2020 | ||||
29.09.2020 | ||||
30.09.2020 | ||||
August 2020
Date | Home vs Away | Pick | Odds | Results |
01.08.2020 | Brescia v Sampdoria | 1 | 4.00 | 1:1 |
02.08.2020 | Lecce – Parma | 2 | 5.25 | 3:4 |
03.08.2020 | St. Patricks – Derry City | 2 | 4.75 | 0:2 |
04.08.2020 | NO MATCH | // | /// | //// |
05.08.2020 | Shakhtar D – Wolfsburg | 1 | 3.10 | 3:0 |
06.08.2020 | Basel – Eintracht Frankfurt | 1 | 3.80 | 1:0 |
07.08.2020 | Al-Muharraq – Al-Hidd | X | 3.50 | 1:1 |
08.08.2020 | Energetik-BGU – Neman | X | 3.00 | 1:1 |
09.08.2020 | Frosinone – Pordenone | 2 | 4.50 | 0:1 |
10.08.2020 | Finn Harps – St. Patricks | 1 | 5.00 | 1:0 |
11.08.2020 | Akropolis – Sundsvall | X | 3.20 | 1:1 |
12.08.2020 | Ljungskile – AFC Eskilstuna | 1 | 3.10 | 2:1 |
13.08.2020 |
RB Leipzig – Atl. Madrid
|
1 | 5.00 | 2:1 |
14.08.2020 | El-Entag El-Harby – Al Ahly | X | 5.20 | 1:1 |
15.08.2020 | Manchester City – Lyon | 2 | 12.00 | 1:3 |
16.08.2020 | Sevilla – Manchester Utd | 1 | 3.20 | 2:1 |
17.08.2020 | Ham-Kam – Grorud | X | 3.70 | 1:1 |
18.08.2020 | Cienciano – Grau | X/X | 10.00 | 0:0/0:0 |
19.08.2020 | Svoge – Dobrudzha | 1/1 | 8.00 | 1:0/1:0 |
20.08.2020 | Flora U21 – Parnu | X/X | 11.00 | 0:0/0:0 |
21.08.2020 | APOEL – Karmiotissa | X/X | 17.00 | 1:1/2:2 |
22.08.2020 | Dijon – Angers | 2 | 2.30 | 0:1 |
23.08.2020 | Paris SG v Bayern Munich | X/2 | 7.50 | 0:0/0:1 |
24.08.2020 | St. Truiden v Oostende | X | 3.60 | 0:0 |
25.08.2020 | PAOK (Gre) v Besiktas (Tur) | Over 3.5 in frst Half | 11.00 | 3:1 |
26.08.2020 | Celtic (Sco) v Ferencvaros (Hun) | 2 | 9.00 | 1:2 |
27.08.2020 | MOL Fehervar (Hun) v Bohemians (Irl) | X | 6.00 | 1:1 |
28.08.2020 | APIA Tigers v North Shore Mariners | X | 3.80 | 0:0 |
29.08.2020 | Saalfelden v Bischofshofen | X | 6.00 | 2:2 |
30.08.2020 | ||||
July 2020
Date | Home vs Away | Pick | Odds | Results |
01.08.2020 | Brescia v Sampdoria | 1 | 4.00 | 1:1 |
02.08.2020 | Lecce – Parma | 2 | 5.25 | 3:4 |
03.08.2020 | St. Patricks – Derry City | 2 | 4.75 | 0:2 |
04.08.2020 | NO MATCH | // | /// | //// |
05.08.2020 | Shakhtar D – Wolfsburg | 1 | 3.10 | 3:0 |
06.08.2020 | Basel – Eintracht Frankfurt | 1 | 3.80 | 1:0 |
07.08.2020 | Al-Muharraq – Al-Hidd | X | 3.50 | 1:1 |
08.08.2020 | Energetik-BGU – Neman | X | 3.00 | 1:1 |
09.08.2020 | Frosinone – Pordenone | 2 | 4.50 | 0:1 |
10.08.2020 | Finn Harps – St. Patricks | 1 | 5.00 | 1:0 |
11.08.2020 | Akropolis – Sundsvall | X | 3.20 | 1:1 |
12.08.2020 | Ljungskile – AFC Eskilstuna | 1 | 3.10 | 2:1 |
13.08.2020 |
RB Leipzig – Atl. Madrid
|
1 | 5.00 | 2:1 |
14.08.2020 | El-Entag El-Harby – Al Ahly | X | 5.20 | 1:1 |
15.08.2020 | Manchester City – Lyon | 2 | 12.00 | 1:3 |
16.08.2020 | Sevilla – Manchester Utd | 1 | 3.20 | 2:1 |
17.08.2020 | Ham-Kam – Grorud | X | 3.70 | 1:1 |
18.08.2020 | Cienciano – Grau | X/X | 10.00 | 0:0/0:0 |
19.08.2020 | Svoge – Dobrudzha | 1/1 | 8.00 | 1:0/1:0 |
20.08.2020 | Flora U21 – Parnu | X/X | 11.00 | 0:0/0:0 |
21.08.2020 | APOEL – Karmiotissa | X/X | 17.00 | 1:1/2:2 |
22.08.2020 | Dijon – Angers | 2 | 2.30 | 0:1 |
23.08.2020 | Paris SG v Bayern Munich | X/2 | 7.50 | 0:0/0:1 |
24.08.2020 | St. Truiden v Oostende | X | 3.60 | 0:0 |
25.08.2020 | PAOK (Gre) v Besiktas (Tur) | Over 3.5 in frst Half | 11.00 | 3:1 |
26.08.2020 | Celtic (Sco) v Ferencvaros (Hun) | 2 | 9.00 | 1:2 |
27.08.2020 | MOL Fehervar (Hun) v Bohemians (Irl) | X | 6.00 | 1:1 |
28.08.2020 | APIA Tigers v North Shore Mariners | X | 3.80 | 0:0 |
29.08.2020 | Saalfelden v Bischofshofen | X | 6.00 | 2:2 |